2010 Draft Order
December 19, 2010 in Draft, Hot Stove
The draft order for rounds 13-25 of the 2010 IIBL draft is posted below. The table reflects usage penalties imposed for 2009 player overuse and the SEO-CAR trade announced earlier today.
Pending determination of the actual date of the 2011 IIBL draft, the Rosehaven RiverDogs are on the clock, followed by the Mission Viejo Monarchs. Mike Moffatt is guiding the Monarchs while manager Smokey Roberts is otherwise detained with military obligations.
Let the Hot Stove begin.
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| SEO | 16 | 25 | 41 | CAR | CAR | CAR | 121 | 143 | 167 | 191 | 215 | 239 | 263 |
| SC | 15 | 26 | 42 | 61 | 80 | 101 | 122 | 144 | 168 | 192 | 216 | 240 | 264 |
| MYS | 14 | 27 | 43 | 62 | 81 | 102 | 123 | 145 | 169 | 193 | 217 | 241 | 265 |
| GAL | 13 | 28 | 44 | 63 | 82 | 103 | 124 | 146 | 170 | 194 | 218 | 242 | 266 |
| NJ | 12 | 29 | 45 | 64 | 83 | 104 | 125 | 147 | 171 | 195 | 219 | 243 | 267 |
| BOC | 11 | 30 | 46 | 65 | 84 | 105 | 126 | 148 | 172 | 196 | 220 | 244 | 268 |
| TB | 10 | 31 | 47 | 66 | 85 | 106 | 127 | 149 | 173 | 197 | 221 | 245 | 269 |
| BGM | 8 | 32 | 48 | 67 | 86 | 107 | 128 | 150 | 174 | 198 | 222 | 246 | 270 |
| SCO | 7 | 33 | 49 | 68 | 87 | 108 | 129 | 151 | 175 | 199 | 223 | 247 | 271 |
| CAR | 6 | SEO | 50 | 69 | 88 | 109 | 130 | SEO | SEO | 200 | 224 | 248 | 272 |
| NO | 9 | NA | NA | NA | NA | NA | NA | 153 | 177 | 201 | 225 | 249 | 273 |
| CAM | 5 | NA | NA | NA | NA | NA | 131 | 154 | 178 | 202 | 226 | 250 | 274 |
| KIS | 4 | NA | NA | NA | NA | NA | NA | 155 | 179 | 203 | 227 | 251 | 275 |
| DUL | 3 | NA | 51 | 70 | 89 | 110 | 132 | 156 | 180 | 204 | 228 | 252 | 276 |
| MV | 2 | 35 | 52 | 71 | 90 | 111 | 133 | 157 | 181 | 205 | 229 | 253 | 277 |
| RRD | 1 | 36 | 53 | 72 | 91 | 112 | 134 | 158 | 182 | 206 | 230 | 254 | 278 |
| DRE | 17 | 37 | 54 | 73 | 92 | 113 | 135 | 159 | 183 | 207 | 231 | 255 | 279 |
| BEL | 18 | NA | 55 | 74 | 93 | 114 | 136 | 160 | 184 | 208 | 232 | 256 | 280 |
| WAS | 19 | NA | 56 | 75 | 94 | 115 | 137 | 161 | 185 | 209 | 233 | 257 | 281 |
| MAU | 20 | 38 | 57 | 76 | 95 | 116 | 138 | 162 | 186 | 210 | 234 | 258 | 282 |
| DET | 21 | NA | NA | NA | 96 | 117 | 139 | 163 | 187 | 211 | 235 | 259 | 283 |
| SD | 22 | 39 | 58 | 77 | 97 | 118 | 140 | 164 | 188 | 212 | 236 | 260 | 284 |
| NAS | 23 | 40 | 59 | 78 | 98 | 119 | 141 | 165 | 189 | 213 | 237 | 261 | 285 |
| MAD | 24 | NA | NA | NA | 99 | 120 | 142 | 166 | 190 | 214 | 238 | 262 | 286 |
YPR said on December 31, 2010
Greetings one and all from the Yankton Prairie Rattlers. This looks like an exciting league and I’m really pleased to be a part of it. Happy New Year!
Dick Unruh