<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Internet Baseball League - IIBL</title>
	<atom:link href="http://www.iibl.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iibl.net</link>
	<description>Established 1991</description>
	<lastBuildDate>Sun, 01 Jan 2012 16:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nashua&#8217;s looking to trade Arencibia</title>
		<link>http://www.iibl.net/archives/849</link>
		<comments>http://www.iibl.net/archives/849#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:26:05 +0000</pubDate>
		<dc:creator>Nashua NoNames</dc:creator>
				<category><![CDATA[Hot Stove]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.iibl.net/?p=849</guid>
		<description><![CDATA[Catching is really scarce this year. If you don&#8217;t already have a catcher, Arencibia, is better than anything available in the draft. In the draft Saltalamacchia (.737) and Pierzynski (.728) have slightly better OPSes than Arencibia (.720). But Arencibia has 100 more plate appearances than Salty and is only 25 to Pierzynski&#8217;s 34. Looking for [...]]]></description>
			<content:encoded><![CDATA[<p>Catching is really scarce this year.  If you don&#8217;t already have a catcher, Arencibia, is better than anything available in the draft.  In the draft Saltalamacchia (.737) and Pierzynski (.728) have slightly better OPSes than Arencibia (.720).  But Arencibia has 100 more plate appearances than Salty and is only 25 to Pierzynski&#8217;s 34.</p>
<p>Looking for 1b, 3b, RF and/or draft picks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iibl.net/archives/849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the IIBL</title>
		<link>http://www.iibl.net/archives/87</link>
		<comments>http://www.iibl.net/archives/87#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:28:26 +0000</pubDate>
		<dc:creator>Commissioner</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.iibl.net/?p=87</guid>
		<description><![CDATA[The IIBL is seeking veteran and rookie owners for a handful of teams for the 2011 replay season. Founded on CompuServe in 1991 with owners from around the planet, the International Internet Baseball League is a hands-on 24-team replay league using Diamond Mind Baseball. Teams sign 12-18 players each season as keepers and fill the [...]]]></description>
			<content:encoded><![CDATA[<p>The IIBL is seeking veteran and rookie owners for a handful of teams for the 2011 replay season. Founded on CompuServe in 1991 with owners from around the planet, the International Internet Baseball League is a hands-on 24-team replay league using <a href="htp://www.diamond-mind.com/">Diamond Mind Baseball</a>. Teams sign 12-18 players each season as keepers and fill the remaining slots on their 35-man rosters in the IIBL annual player draft. Every team has a first round pick to get a shot at young emerging big leagues stars, their remaining picks in the draft are determined by their number of signed keepers.</p>
<p>The competitive balance is stellar. We have very few 100-game winners in the IIBL. There have been ten different champions in the last ten years. The 2008 league champion was owned by a Diamond Mind rookie.</p>
<p>The IIBL draft occurs in December and January and the season typically runs from February through September.  There is usually a three or four game series sent out every four days.</p>
<p>Please review the <a title="Constitution" href="http://www.iibl.net/iibl-constitution">IIBL Constitution</a> and the league website. If you wish to participate or have questions about any aspect of owning or operating an IIBL franchise, complete the form below and our ownership committee will get back with you within 72 hours.</p>
<p>In your comments please tell us what part of the planet you call home.</p>
<p><a href="http://www.iibl.net/join-iibl">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iibl.net/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series &#8211; Washington versus Scottsdale</title>
		<link>http://www.iibl.net/archives/858</link>
		<comments>http://www.iibl.net/archives/858#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:15:27 +0000</pubDate>
		<dc:creator>Commissioner</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.iibl.net/?p=858</guid>
		<description><![CDATA[Game 1 &#8211; Ervin Santana(Sco)   vs Josh Johnson(Was)  at Was. In the top of the 4th Blanco singled to lead off, and Mauer followed with a double. Holliday walked to make it bases loaded and nobody out.  Scott grounded to first and Blanco was eliminated at the plate. Chris Johnson followed with a 1-2-1 double [...]]]></description>
			<content:encoded><![CDATA[<p>Game 1 &#8211; Ervin Santana(Sco)   vs Josh Johnson(Was)  at Was. In the top of the 4th Blanco singled to lead off, and Mauer followed with a double. Holliday walked to make it bases loaded and nobody out.  Scott grounded to first and Blanco was eliminated at the plate. Chris Johnson followed with a 1-2-1 double play grounder to eliminate the threat. In the bottom of the 6th Longoria tripled with one out but was stranded when Berkman struck out and Posada grounded out.  Santana left for a pinch-hitter in the top of the 7th, having pitched 6 shutout innings,  Johnson departed for a pinch hitter in the bottom of the 7th. In the bottom of the 9th, with Papelbon pitching for Scottsdale, Berkman walked, Posada flied out and Orlando Hudson singled with Berkman advancing to second.  Axford came in for Scottsdale.  He struck out Jose Reyes.  Beltran then pinch hit for Stubbs and delivered a game winning double.  The final was 1-0 Washington, with the win going to Acosta and the loss to Papelbon.</p>
<p>Game 2 -  Sabathia(Sco) vs Lackey(Was) at Was .  With 1 out in the top of the 1st  Figgins reached second on an error by Reyes. Following a ground out Scottsdale strung together 2 singles and a 2 out triple by Chris Johnson to plate 3 unearned runs. In the bottom of the inning a walk and 3 singles yielded 2 runs to make it 3-2. Scottsdale added a run in the 3rd and that was it for the scoring. Sabathia went 7 innings for the win.  Arthur Rhodes got the save. Lackey took the loss.</p>
<p>Game 3 &#8211; Carmona(Was) vs Lilly(Sco) at Was. Lilly pitched 6 shutout innings and 5 other relievers accounted for 3 more as Scottsdale won 3-0 with Raphael Soriano getting the save.</p>
<p>Game 4 &#8211; Zambrano(Was) vs DiceK(Sco).   Cust and Ethier hit back to back homers to put Washington out to a 2-0 lead at the end of 1. Washington added a run in the third and another in the 4th on a Longoria HR.  In the bottom of the 5th Scott walked for Scottsdale with one out, one out later, Scottsdale strung together 4 singles to cut Washington&#8217;s lead to 4-3.  In the bottom of the 6th Scott hit a 2 run HR to give Scottsdale the lead. Washington tied it up in the 7th on a Cust double and an Ethier single.  In the bottom of the 8th Scottsdale broke it open on a Mauer single, a Victorino double, an intentional walk and a  Scutaro double. The lead held up as Scottsdale won it 8-5. Zumaya with the win, Acosta with the loss.</p>
<p>Game 5 Johnson(Was) vs Santana(Sco)  The game was never close as Johnson gave up 6 runs and Scottsdale won 8-1. Ervin Santana getting the win to clinch Scottsdale&#8217;s first ever world series championship.  Scottsdale hit only one home run during the series but their pitchers held Washington, the 2nd highest scoring team in the league during the regular season, to only 5 runs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iibl.net/archives/858/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoffs Round 2 &#8211; results of Nashua versus Washington</title>
		<link>http://www.iibl.net/archives/841</link>
		<comments>http://www.iibl.net/archives/841#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:10:40 +0000</pubDate>
		<dc:creator>Nashua NoNames</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.iibl.net/?p=841</guid>
		<description><![CDATA[Washington knocks off Nashua in 5. Scores were 6-3, 10-5, 5-10, 4-1, 6-5. Nashua&#8217;s starters give up 27 runs in 23 innings of work. Their batters hit 2 HRs (down from 11 versus Cambridge&#8217;s league best pitching staff &#8211; how did we do that?). Rather than being execrable, Washington&#8217;s starters merely sucked, allowing 18 runs [...]]]></description>
			<content:encoded><![CDATA[<p>Washington knocks off Nashua in 5. Scores were 6-3, 10-5, 5-10, 4-1, 6-5. Nashua&#8217;s starters give up 27 runs in 23 innings of work. Their batters hit 2 HRs (down from 11 versus Cambridge&#8217;s league best pitching staff &#8211; how did we do that?). Rather than being execrable, Washington&#8217;s starters merely sucked, allowing 18 runs in 28 IP (although they did OPS .775 at the plate). Washington hit 20 doubles in the 5 game series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iibl.net/archives/841/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoffs Round 2 &#8211; Scottsdale versus Maui</title>
		<link>http://www.iibl.net/archives/839</link>
		<comments>http://www.iibl.net/archives/839#comments</comments>
		<pubDate>Sat, 19 Nov 2011 22:46:24 +0000</pubDate>
		<dc:creator>Commissioner</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.iibl.net/?p=839</guid>
		<description><![CDATA[Scottsdale beat Maui in seven games despite Coco Crisp&#8217;s four homers and ten RBIs.  Ted Lilly won his second game of the series, winning 3-2 in the clincher.]]></description>
			<content:encoded><![CDATA[<p>Scottsdale beat Maui in seven games despite Coco Crisp&#8217;s four homers and ten RBIs.  Ted Lilly won his second game of the series, winning 3-2 in the clincher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iibl.net/archives/839/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of first playoff round &#8211; New Orleans vs. Washington</title>
		<link>http://www.iibl.net/archives/834</link>
		<comments>http://www.iibl.net/archives/834#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:36:16 +0000</pubDate>
		<dc:creator>Commissioner</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.iibl.net/?p=834</guid>
		<description><![CDATA[Washington rallies from a 3-2 deficit to beat New Orleans in 7 as andre Ethier homers five times in the final two games. And then gets pinch-hit for. Carlos Marmol saves all three NO wins; Fausta Carmona wins two for Washington. First five games are close, final two are not. John Lackey is the Game [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: black; font-family: arial; font-size: x-small;"><span style="color: black; font-family: arial; font-size: x-small;">Washington rallies from a 3-2 deficit to beat New Orleans in 7 as andre Ethier homers five times in the final two games.</span></span></p>
<div>And then gets pinch-hit for.</div>
<div>Carlos Marmol saves all three NO wins; Fausta Carmona wins two for Washington. First five games are close, final two are not.</div>
<div>John Lackey is the Game 7 winner; we can presume that won&#8217;t happen in the 2011 replay.</div>
<div>Congratulations to Gaelan, who taught me a trick or two about the computer too on his way to victory</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iibl.net/archives/834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Round Playoff Results &#8211; Kissimmee vs. Scottsdale</title>
		<link>http://www.iibl.net/archives/837</link>
		<comments>http://www.iibl.net/archives/837#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:48:33 +0000</pubDate>
		<dc:creator>Commissioner</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.iibl.net/?p=837</guid>
		<description><![CDATA[Game 1 was a nail biter, both Sabathia and Haren left after 7 innings with the score tied 2-2. In the bottom of the 10th Chris Johnson hit a walkoff Hr of Evan Meek. Paplebon was the winner. Ubaldo Jimenez went 8 shutout innings, yielding only 3 hits and the Cardinals hit 4 solo homers [...]]]></description>
			<content:encoded><![CDATA[<p>Game 1 was a nail biter, both Sabathia and Haren left after 7 innings with the score tied 2-2. In the bottom of the 10th Chris Johnson hit a walkoff Hr of Evan Meek. Paplebon was the winner.</p>
<p>Ubaldo Jimenez went 8 shutout innings, yielding only 3 hits and the Cardinals hit 4 solo homers &#8211; two by Choo and one by Vlad and one by Branyan to knot the series up at 1 game a piece.</p>
<p>Neither starter pitched effectively but Lilly left with a 6-5 lead in the fifth. 6 relievers combined for 3 2/3 shutout IP to make the final 6-5. Scottsdale.  Victorino&#8217;s 2 run HR in the 6th was the game winner.</p>
<p>Dan Haren, ptiching on three days rest, threw 8 shutout innings and Branyan hit his second HR of the series. Kissimmee knotted up the series 2-2 with their second shutout of Scottsdale.</p>
<p>Two homers by Matsui and another by Holliday paved the way for a 4-1 Scottsdale win as Sabathia got the victory.</p>
<p>Jimenez did not repeat his excellent outing from game 2 as the Cougars got to him for 6 runs behind Chris Johnson&#8217;s 2nd HR of the series and Russ Branyan&#8217;s third.  Ervin Santana got the victory as Scottsdale won 6-3 and eliminated Kissimmee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iibl.net/archives/837/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIBL Playoff Results Round 1 &#8211; Maui advances over Bellingham</title>
		<link>http://www.iibl.net/archives/831</link>
		<comments>http://www.iibl.net/archives/831#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:33:28 +0000</pubDate>
		<dc:creator>Commissioner</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.iibl.net/?p=831</guid>
		<description><![CDATA[Both teams kept the score low. Maui takes game 1 &#8211; 2 to 1 in 11 innings. Maui takes game 2 &#8211; scoring 4 in the bottom of the 9th to win 6-3 &#8211; probably the key point in the series. Maui takes game 3 &#8211; 3 to 1 behind a nice outing by Guthrie. [...]]]></description>
			<content:encoded><![CDATA[<p>Both teams kept the score low.</p>
<p>Maui takes game 1 &#8211; 2 to 1 in 11 innings.</p>
<p>Maui takes game 2 &#8211; scoring 4 in the bottom of the 9th to win 6-3 &#8211; probably the key point in the series.</p>
<p>Maui takes game 3 &#8211; 3 to 1 behind a nice outing by Guthrie.</p>
<p>Maui takes game 4 &#8211; 3 to 1 on a Crawford 3 run homer in the 4th.</p>
<p>Overall, the series was extremely low scoring.  Hard to pick an MVP as no one had more than 3 RBI&#8217;s.  Maui batted .213 and Bellingham batted .151.</p>
<p>MVP was Beltre who batted .438 with 3 RBI&#8217;s and had 7 of Maui&#8217;s 29 hits.</p>
<p>Team pitching saw Bellingham have a team ERA of 1.96 and Maui with 1.18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iibl.net/archives/831/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First round playoff results &#8211; Cambridge versus Nashua</title>
		<link>http://www.iibl.net/archives/829</link>
		<comments>http://www.iibl.net/archives/829#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:47:32 +0000</pubDate>
		<dc:creator>Nashua NoNames</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.iibl.net/?p=829</guid>
		<description><![CDATA[Game 1  &#8211; Duensing (Nas) vs Verlander (Cam)  Kelly Johnson lead off the top of the second with a homer to give Nashua a one run lead. In the bottom of the 4th a walk, a single, an error and an infield hit gave Cambridge a 2-1 lead. In the top of the 5th, with [...]]]></description>
			<content:encoded><![CDATA[<p>Game 1  &#8211; Duensing (Nas) vs Verlander (Cam)  Kelly Johnson lead off the top of the second with a homer to give Nashua a one run lead. In the bottom of the 4th a walk, a single, an error and an infield hit gave Cambridge a 2-1 lead. In the top of the 5th, with one on and one out Nashua hit for Duensing (who only had enough BF for 1 1/2 starts). Nothing came of it.  Two innings later, the wheels fell off Nashua&#8217;s bullpen as Cambridge plated 6 runs,  3 or them via a Heyward 3 run HR.  Cambrige added 2 in the bottom of the 8th.  Final score Cambridge 10 Nashua 1.   W Verlander 1-0, L Duensing 0-1  HR: Johnson 1(1), Heyward 1(1).</p>
<p><span id="more-829"></span>Game 2 &#8211; Baker ((Nas) vs Hudson (Cam).   Cambridge put together 4 singles in the bottom of the first to plate 2 runs. Heyward hit his 2nd HR of the series to make it 3-0 in the bottom of the 2nd.  Thome hit a solo HR in the 4th to put Nashua on the board, making it 3-1. A pair of doubles by Cargo and Kelly Johnson made it 3-2 in the 6th. In the top of the 8th  Castro lead off with a single and one out later Kelly Johnson homered off Craig Breslow to put Nashua in front 4-3.  In the bottom of the 9th,  Ondrusek pitching, Escobar lead off with a single, Darnell McDonald sacrified him to second,  Heyward then struck out and Wright ground out.  The final score Nashua 4 Cambridge 3.  W Holland 1-0 (despite having his 3rd balk of the series),  L Breslow 0-1,  S Ondrusek.  HR Heyward 1(2), Thome 1(1), Johson 1(2).</p>
<p>Game 3 &#8211; Wilson(Cam) vs Chen(Nas) In the bottom of the third Kelly Johnson hit a solo HR, his third of the series to put Nashua up 1-0.  VMart lead off the top of the 4th with a HR, a single, an error and a single put Cambridge out to a 2-1 lead after 4.  In the bottom of the 5th Sean Rodriguez doubled to lead off, advanced to 3rd and a fly out and scored with Troy Glaus safe on a fielders choice as Cambridge went for the play at the plate and did not succeed. Glaus advanced on a ground out and scored on a Cargo pinch single (batting for Chen) to make it 3-2 Nashua after 5.  Three Nashua relievers shutdown Cambridge in the 6th through 8th innings. David Ortiz dew a pinch hit walk to lead off the ninth for Cam and Ondrusek left with an injury. Gorzelanney came in to pitch and Kendrick pinch ran for Ortiz. Kendrick was caught stealing, Travis Snider walked and with two outs Hellickson came in to strike out David Wright.  The final Nahsua 3 Cambridge 2.  W CHen 1-0 L Wilson  0-1  HR Johnson 1(3) VMart 1(1).</p>
<p>Game 4 &#8211; Hanson(Cam) Bumgarner(Nas).  In the bottom of the 1st Kelly Johnson lead off with his 4th home run of the series (he is not Jay&#8217;s favorite person).  Thome lead off the bottom of the 2nd with his second HR of the series,  2 singles, a walk and another single made it 4-0 at the end of 2.  Cambridge got on the board in the top of the 3rd behind a Wright double and a VMart single. In the bottom of the inning Thome went deep for his 2nd HR of the game to put Nashua up 4-1. Nashua added one in the 6th and 4 in the 8th on a Cargo grand slam.  The final score Nashua 10 Cambridge 2.   W Bumgarner 1-0.  L Hanson 0-1.  HR Johnson 1(4),  THome 2(3),  Cargo 1(1).</p>
<p>Game 5  Verlander(Cam) vs Duensing(Nas) .  Drew homered to lead off the bottom of the first.  A double and a single made it Nasha 2-0 at the end of one. With one out,  runners at the corners Nashua deviated from their normal Vmart strategy and pitched to him with runners on (he was intentionally walked 6 times by Nashua left-handers).  He responded with a 3 run HR to put Cambridge in front 3-2. Cambridge added two more in the 5th on two walks and a Jose Bautista double. A solo HR by Napoli in the bottom of the 6th made it 5-3 Cambridge.  Kuo entered the game in the 8th and pitched two shutout innings to earn the save.  The final Cambridge 6, Nashua 3.  W Verlander 2-0, L Duensing 0-2,   S Kuo 1.  HR Drew1(1),  VMart 1(2),  Napoli 1(1).</p>
<p>Game 6  Baker(Nas) vs Hudson(Cam)  JD Drew lead off the first inning with a triple and scored on a Kelly Johnson ground out to make it 1-0. Three Cambridge singles knotted the score at 1-1 at the end of one. In the top of the third Drew doubled and Kelly Johnson hit his 5th HR of the series to put Nashua up 3-1. Nashua added tthree more runs in the top of the 5th on a single, a walk, a double and a single to make it 6-1.  Things looked grim for Cambridge.  But in the bottom of the 5th a single, walk, a David Wright triple and an rbi ground out brought Cambridge back to 6-4 and knocked Scott Baker out of the box.  An error, a single and an RBI ground out made it 6-5 Nashua at the end of 7.  Kuo and Madson shutdown Nashua over the last 3 innings so it was 6-5 Nashua going in to the bottom of the 9th.  David Wright walked to lead off the 9th off Ondrusek who was pulled after 1 2/3rds innings in favor of Gorzelanney, Nashua&#8217;s 6th pitcher of the game. to face Josh Hamilton.  Hamilton flied out, followed by a Jose Bautista walk.  With runners on first and second Yunel Escobar pinch hit and struck out.  Darnell MacDonald pinch hit and grounded out.  The final Nashua 6, Cambridge 5.  W DJ Carrasco 1-0,  L Hudson 0-1,  S Gorzelanney 1.  HR  Johnson 1(5).</p>
<p>Nashua pulls off a stunning upset in defeating the team with the best record in the league.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iibl.net/archives/829/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIN and SCO deal</title>
		<link>http://www.iibl.net/archives/707</link>
		<comments>http://www.iibl.net/archives/707#comments</comments>
		<pubDate>Sun, 08 May 2011 04:06:26 +0000</pubDate>
		<dc:creator>Commissioner</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[CIN]]></category>
		<category><![CDATA[SCO]]></category>

		<guid isPermaLink="false">http://www.iibl.net/?p=707</guid>
		<description><![CDATA[One trade to announce: Cincinnati sends Lilly, Baker, Axford + 22nd next year +25th next year. Scottsdale sends Duke, Fields, Durbin + 16th next year + 20th next year.]]></description>
			<content:encoded><![CDATA[<p>One trade to announce:</p>
<p>Cincinnati sends Lilly, Baker, Axford + 22nd next year +25th next year.</p>
<p>Scottsdale sends Duke, Fields, Durbin + 16th next year + 20th next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iibl.net/archives/707/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

