2006 Signed Rosters
| Mystic Sea Horses | Hollywood Heat | Duluth Dukes | New Jersey Patriots | Texas Lightning | Detroit Wheels | New Orleans Pelicans | |
| 1b | Pujols | Helton | Morneau | Thome | Ibanez | Teixeira | Delgado |
| 2b | Roberts | Durham | Utley | Polanco | Castillo | Kent | |
| ss | Young,M. | Greene | Cabrera,O. | Wilson,J. | Berroa | Ramirez, H. | |
| 3b | Chavez | Tracy | Glaus | Figgins | Zimmerman | ||
| if | Upton | Betancourt | C.Jackson | ||||
| if | Gonzalez, Ad. | ||||||
| if | Marte | ||||||
| lf | Johnson,Re. | Floyd | Wilkerson | Crisp | Lee | Catalanotto | |
| cf | Winn | Hunter, T. | Pierre | Reed, J. | . | ||
| rf | Sheffield | Huff | Abreu | Francoeur | Jenkins | Anderson,G. | |
| of | Sullivan | Lane | |||||
| c | Lopez | Rodriguez, I. | Doumit | LoDuca | Pierzynski | ||
| c | Molina, Y. | ||||||
| sp | Mussina | Hudson | James | Blanton | Rogers | Webb | Zito |
| sp | Wakefield | Maddux | Penny | Mulder | Marquis | Burnett | Madson |
| sp | Sheets | Smoltz | Wang | Ponson | Lackey | ||
| sp | Glavine | Thomson | Harang | Francis | |||
| sp | Maroth | Cain | |||||
| sp | |||||||
| cl | Cordero, F | Gordon | Street | Rivera, M | Jenks | Isringhausen | Soriano |
| rp | Turnbow | Howry | Wainwright | Cordero, C. | Donnelly | ||
| rp | Halsey | Ray | Eyre | ||||
| rp | Taveras | Messenger | |||||
| rp | Majewski | ||||||
| signed 18 | signed 12 | signed 12 | signed 12 | signed 18 | signed 13 | signed 12 | |
| Washington Grays | Dresden Blacks | Cambridge Longfellows | Binghamton Senators | Nashua NoNames | Tampa Bay Pirates | ||
| 1b | Berkman | Giambi, Jas | Sweeney | Ortiz | Kotchman | ||
| 2b | Hill, A. | Weeks | Giles, M. | Castillo, L. | |||
| ss | Rollins | Peralta | Crosby | Tejada | |||
| 3b | Ensberg | Jones, C. | Wright, D. | Mora | F.Sanchez | ||
| if | Freel | Howard, R. | E.Encarnacion | ||||
| if | Walker | ||||||
| lf | Bay | Alou | Matsui, H. | Ramirez, M. | Bonds | Burrell | |
| cf | Granderson | Wells | Jones, A. | Church | Gathright | ||
| rf | Kearns | Giles, B. | Guerrero | Millar | Drew | Gibbons | |
| of | Hawpe | ||||||
| of | |||||||
| c | McCann | Martinez, V. | Hernandez,R | Barrett | |||
| c | Molina, B. | ||||||
| sp | Halladay | Radke | Colon | Arroyo | Martinez, P. | Schmidt | |
| sp | Bush | Millwood | Patterson, J. | Pettitte | Schilling | Hernandez,L | |
| sp | J | Washburn | Clemens | Chen | Gorzelanny | Maholm | |
| sp | Hensley | Vazquez | Penn | Waechter | |||
| sp | Beckett | Koronka | Myers, B. | Hill, R. | |||
| sp | |||||||
| sp |