Pick Sess Round RdPk Team pick
1 p 13 1 Camano Island Felix Hernandez
2 p 13 2 Detroit Matt Cain
3 p 13 3 Duluth Huston Street
4 p 13 4 Washington Brian McCann
5 p 13 5 Scottsdale Zach Duke
6 p 13 6 Seoul Mark Ellis
7 p 13 7 Rosehaven Daniel Cabrera
8 p 13 8 Texas Jeff Francoeur
9 p 13 9 Camano Island Jeremy Hermida
10 p 13 10 Hollywood Chad Tracy
11 p 13 11 Santa Clara Felipe Lopez
12 p 13 12 Madiba Francisco Liriano
13 p 13 13 New Jersey Chad Cordero
14 p 13 14 Tampa Bay Paul Maholm
15 p 13 15 Charlotte Ervin Santana
16 p 13 16 New Orleans Ryan Zimmerman
17 p 13 17 Seoul Dioner Navarro
18 p 13 18 Carolina Jermaine Dye
19 p 13 19 Seoul Johnny Gomes
20 p 13 20 Washington Josh Towers
21 p 13 21 Madiba Justin Verlander
22 p 13 22 Jamaica Prince Fielder
23 p 13 23 Bellingham Bill Hall
24 p 13 24 Mystic Derrick Turnbow
25 p 13 25 Dresden Brandon McCarthy
26 p 13 26 Madiba Anthony Reyes
27 p 14 1 Carolina Robinson Cano
28 p 14 2 Santa Clara J.J. Hardy
29 p 14 3 Charlotte Matt Holliday
30 p 14 4 New Orleans Andy Marte
31 p 14 5 New Jersey Yadier Molina
32 p 14 6 Nashua Jonathan Papelbon
33 p 14 7 Rosehaven Chris Shelton
34 p 14 8 Scottsdale Tony Clark
35 p 14 9 Washington Scott Baker
36 p 14 10 Duluth Brandon Claussen
37 LD 14 11 Jamaica Kyle Davies
38 LD 14 12 Kiev Jason Johnson
39 LD 14 13 Nashua Jason Vargas
40 LD 15 1 Carolina Jason LaRue
41 LD 15 2 Santa Clara Aaron Heilman
42 LD 15 3 Charlotte Wily Taveras
43 LD 15 4 Tampa Bay Jay Gibbons
44 LD 15 5 New Orleans Conor Jackson
45 LD 15 6 New Jersey Kirk Saarloos
46 LD 15 7 Jamaica Ryan Dempster
47 LD 15 8 Texas Bobby Jenks
48 LD 15 9 Santa Clara Josh Willingham
49 LD 15 10 Rosehaven Emil Brown
50 LD 15 11 Bellingham Tadahiro Iguchi
51 LD 15 12 Scottsdale Garrett Atkins
52 LD 15 13 Washington Aaron Hill
53 LD 15 14 Duluth Curtis Granderson
54 LD 15 15 Hollywood Bobby Howry
55 LD 15 16 Maui Tomo Ohka
56 LD 15 17 Kiev Bill Mueller
57 LD 15 18 Nashua Jose Valverde
58 LD 16 1 Carolina Wilson Betemit
59 LD 16 2 Cincinnati Mike Jacobs
60 LD 16 3 Charlotte Victor Zambrano
61 LD 16 4 Tampa Bay Freddy Sanchez
62 LD 16 5 New Orleans Casey Fossum
63 LD 16 6 New Jersey Chien-Ming Wang
64 LD 16 7 Jamaica Jason Jennings
65 LD 16 8 Dresden Neil Cotts
66 LD 16 9 Santa Clara Ryan Langerhans
67 LD 16 10 Rosehaven Kyle Lohse
68 LD 16 11 Camano Island Todd Jones
69 LD 16 12 Rosehaven Juan Encarnacion
70 LD 16 13 Bellingham Cory Lidle
71 LD 16 14 Scottsdale Craig Counsell
72 LD 16 15 Washington Scott Elarton
73 LD 16 16 Duluth Dan Johnson
74 LD 16 17 Hollywood Kyle Farnsworth
75 LD 16 18 Maui Jae Seo
76 LD